|
Secondary Marketing Executive is edited to provided industry leaders the crucial information they need to make informed decisions and choices about running their production and back office operations. |
Selling Loans | 61.7% |
Pipeline Management | 60.7% |
Establishing Correspondent Relationships | 59.2% |
Risk Management | 57.7% |
Underwriting | 50.5% |
Supervising Loan Production | 40.8% |
|
Readership Study According to our readers, Secondary Marketing Executive plays a crucial role in communicating information about products and services for their businesses. Our readers rely on Secondary Marketing Executive to develop, influence and support purchase decisions. Advertising frequently – and capitalizing on the synergistic effect of print, e-marketing and trade shows – generates more awareness, interest and impact, which leads to profits from your marketing investment. |
Discussed an ad/article with a colleague: | 83% |
Referred an ad/article to a colleague: | 75% |
Contacted an advertiser: | 44% |
Recommended the purchase of a product or service: | 25% |
Purchased a product or service: | 8% |
Which magazine do you rely on most for secondary market information? | |
Secondary Marketing Executive | 86.7% |
Mortgage Banking | 6.7% |
National Mortgage News | 3.7% |
| |
Secondary Marketing Executive | 61.7% |
Mortgage Banking | 14.8% |
National Mortgage News | 10.9% |
| |
Secondary Marketing Executive | 42.3% |
Mortgage Banking | 14.6% |
National Mortgage News | 29.2% |
Job Title | |
![]() | |
I negotiate loan purchase agreements | 67% |
I make final decisions | 57% |
I contribute to the final decision | 50% |
I negotiate servicing agreements | 30% |
![]() | |
2012 Readership Study PDF Click to download SME's Readership Study using Acrobat Reader. (Requires Adobe Acrobat Reader) | |